Cache
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 94
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 599.19 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroomStudent%24id" => true ] |
| 2 | 439.06 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroomStudent%24id" => true ] |
| 3 | 269.67 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroomStudent%24student" => true ] |
| 4 | 387.37 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroomStudent%24student" => true ] |
| 5 | 376.08 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroomStudent%24classroom" => true ] |
| 6 | 366.32 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroomStudent%24classroom" => true ] |
| 7 | 536.32 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroomStudent%24peerUnits" => true ] |
| 8 | 154.35 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroomStudent%24peerUnits" => true ] |
| 9 | 256.36 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24id" => true ] |
| 10 | 42.63 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24id" => true ] |
| 11 | 0.07 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24name" => true ] |
| 12 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24name" => true ] |
| 13 | 28.82 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24password" => true ] |
| 14 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24password" => true ] |
| 15 | 10.89 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24teachers" => true ] |
| 16 | 1.38 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24teachers" => true ] |
| 17 | 1.91 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24members" => true ] |
| 18 | 1.72 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24members" => true ] |
| 19 | 14.26 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24sessions" => true ] |
| 20 | 18.22 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24sessions" => true ] |
| 21 | 36.37 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24peerSessions" => true ] |
| 22 | 2.64 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24peerSessions" => true ] |
| 23 | 8.57 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24quizSessions" => true ] |
| 24 | 3.79 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24quizSessions" => true ] |
| 25 | 1.12 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24isDemo" => true ] |
| 26 | 1.03 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24isDemo" => true ] |
| 27 | 4.25 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24isActive" => true ] |
| 28 | 18.76 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24isActive" => true ] |
| 29 | 6.64 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24customer" => true ] |
| 30 | 16.27 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24customer" => true ] |
| 31 | 31.69 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24institution" => true ] |
| 32 | 14.93 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24institution" => true ] |
| 33 | 8.01 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24type" => true ] |
| 34 | 11.69 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24type" => true ] |
| 35 | 34.40 ms | getItem() | [ "App%5CEntity%5CCore%5CClassroom%5CClassroom%24timestamp" => true ] |
| 36 | 9.47 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CClassroom%5CClassroom%24timestamp" => true ] |
| 37 | 0.10 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24id" => true ] |
| 38 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24id" => true ] |
| 39 | 0.05 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24validated" => true ] |
| 40 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24validated" => true ] |
| 41 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24name" => true ] |
| 42 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24name" => true ] |
| 43 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24description" => true ] |
| 44 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24description" => true ] |
| 45 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24answers" => true ] |
| 46 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24answers" => true ] |
| 47 | 0.03 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24bugReports" => true ] |
| 48 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24bugReports" => true ] |
| 49 | 0.03 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24video" => true ] |
| 50 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24video" => true ] |
| 51 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24hint" => true ] |
| 52 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24hint" => true ] |
| 53 | 0.05 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24videoHint" => true ] |
| 54 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24videoHint" => true ] |
| 55 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24solution" => true ] |
| 56 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24solution" => true ] |
| 57 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24freeText" => true ] |
| 58 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24freeText" => true ] |
| 59 | 0.03 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24introText" => true ] |
| 60 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24introText" => true ] |
| 61 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24template" => true ] |
| 62 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24template" => true ] |
| 63 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24geogebra" => true ] |
| 64 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24geogebra" => true ] |
| 65 | 0.05 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24status" => true ] |
| 66 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24status" => true ] |
| 67 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24subquestionNr" => true ] |
| 68 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24subquestionNr" => true ] |
| 69 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24hasNext" => true ] |
| 70 | 12.22 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24hasNext" => true ] |
| 71 | 0.07 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24allowInQuizOrWorksheet" => true ] |
| 72 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24allowInQuizOrWorksheet" => true ] |
| 73 | 0.03 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24quizzes" => true ] |
| 74 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24quizzes" => true ] |
| 75 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24appendices" => true ] |
| 76 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24appendices" => true ] |
| 77 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24videoReference" => true ] |
| 78 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24videoReference" => true ] |
| 79 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24createdAt" => true ] |
| 80 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24createdAt" => true ] |
| 81 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24viewMode" => true ] |
| 82 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24viewMode" => true ] |
| 83 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24excludeKeys" => true ] |
| 84 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24excludeKeys" => true ] |
| 85 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24useTransform" => true ] |
| 86 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24useTransform" => true ] |
| 87 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24transform" => true ] |
| 88 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24transform" => true ] |
| 89 | 0.03 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24problemDnd" => true ] |
| 90 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24problemDnd" => true ] |
| 91 | 0.04 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24imageReference" => true ] |
| 92 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24imageReference" => true ] |
| 93 | 0.03 ms | getItem() | [ "App%5CEntity%5CCore%5CMathproblem%24audioReference" => true ] |
| 94 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCore%5CMathproblem%24audioReference" => true ] |
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.
cache.security_token_verifier.traceable 0
No calls were made for cache.security_token_verifier.traceable pool.
cache.doctrine.orm.default.result.traceable 0
No calls were made for cache.doctrine.orm.default.result.traceable pool.
cache.doctrine.orm.default.query.traceable 0
No calls were made for cache.doctrine.orm.default.query.traceable pool.
cache.easyadmin.traceable 0
No calls were made for cache.easyadmin.traceable pool.
cache.ux.twig_component.traceable 0
No calls were made for cache.ux.twig_component.traceable pool.